Budget VOLUME-VIII SNE 2025-26
S/No | Title | Download |
---|---|---|
1 | SERVICE & GENERAL ADMINISTRATION DEPARTMENT | Download |
2 | EXCISE TAXATION & ANTI NARCOTICS | Download |
3 | ADMINISTRATION OF JUSTICE (VOTED) | Download |
4 | POLICE & BALOCHISTAN CONSTABULARY | Download |
5 | PUBLIC HEALTH ENGINEERING | Download |
6 | BALOCHISTAN LEVIES | Download |
7 | SCHOOLS EDUCATION DEPARTMENT | Download |
8 | JAILS & DETENTION PLACES | Download |
9 | CWPP&H DEPARTMENT | Download |
10 | COLLEGES HIGHER & TECHNICAL EDUCATION | Download |
11 | POPULATION WELFARE DEPARTMENT | Download |
12 | LABOUR & MANPOWER DEPARTMENT | Download |
13 | SPORTS & YOUTH AFFAIRS DEPARTMENT | Download |
14 | SOCIAL WELFARE & SPECIAL EDUCATION DEPARTMENT | Download |
15 | RELIEGIOUS AFFAIRS DEPARTMENT | Download |
16 | FOOD DEPARTMENT | Download |
17 | AGRICULTURE & COOPERATIVE DEPARTMENT | Download |
18 | LIVESTOCK & DAIRY DEVELOPMENT DEPARTMENTMENT | Download |
19 | IRRIGATION DEPARTMENT | Download |
20 | LOCAL GOVERNMENT & RURAL DEVELOPMENT DEPARTMENT | Download |
21 | IRRIGATION DEPARTMENT | Download |
22 | MINERAL RESOURCES (SCIENTIFIC) DEPARTMENTMENT | Download |
23 | PROSECUTION DEPARTMENT | Download |
24 | TRANSPORT DEPARTMENT | Download |
25 | LAW & PARLIAMENTARY AFFAIRS DEPARTMENT | Download |
26 | WOMEN DEVELOPMENT DEPARTMENT | Download |
27 | INFORMATION TECHNOLOGY DEPARTMENT | Download |
28 | ENVIORNMENT CONTROL DEPARTMENT | Download |
29 | PROVINCIAL OMUDSMAN | Download |
30 | CHIEF MINISTER'S SECRETARIAT | Download |
31 | HOME & TRIBAL AFFAIRS DEPARTMENT | Download |
32 | BOARD & REVENUE & ADMINISTRATION | Download |
33 | FINANCE DEPARTMENT | Download |
34 | URBAN PLANNING & DEVELOPMENT DEPARTMENTMENT | Download |
35 | PLANNING & DEVELOPMENT DEPARTMENT | Download |
36 | INFORMATION DEPARTMENT | Download |
37 | CHIEF MINISTER'S INSPECTION TEAM | Download |
38 | MINORITIES AFFAIRS DEPARTMENT | Download |
39 | ADMINISTRATION OF JUSTICE (CHARGED) | Download |
40 | GOVERNOR'S SECRETARIAT (CHARGED) | Download |
41 | PROVINCIAL ASSEMBLY CHARGED) | Download |
Budget VOLUME-II RECEIPTS 2025-26
S/No | Title | Download |
---|---|---|
1 | PROVINCIAL ASSEMBLY (CHARGED) | Download |
2 | GOVERNOR'S SECRETARIAT (CHARGED) | Download |
3 | ADMINISTRATION OF JUSTICE (CHARGED) | Download |
4 | MINORITIES AFFAIRS DEPARTMENT | Download |
5 | PROVINCIAL ASSEMBLY (VOTED) | Download |
6 | GOVERNOR'S SECRETARIAT (VOTED) | Download |
7 | CHIEF MINISTER'S INSPECTION TEAM | Download |
8 | INTER PROVINCIAL COORDINATION DEPARTMENT | Download |
9 | INFORMATION DEPARTMENT | Download |
10 | PLANNING & DEVELOPMENT DEPARTMENT | Download |
11 | URBAN PLANNING & DEVELOPMENT DEPARTMENT | Download |
12 | FINANCE DEPARTMENT | Download |
13 | BOARD OF REVENUE | Download |
14 | HOME AND TRIBAL AFFAIRS | Download |
15 | CHIEF MINISTER` SECRETARIAT | Download |
16 | PROVINCIAL OMBUDSMAN | Download |
17 | ENVIRONMENT CONTROL DEPARTMENT | Download |
18 | INFORMATION TECHNOLOGY DEPARTMENT | Download |
19 | ENERGY DEPARTMENT | Download |
20 | WOMEN DEVELOPMENT DEPARTMENT | Download |
21 | LAW & PARLIAMENTARY AFFAIRS | Download |
22 | SCHOOL EDUCATION DEPARTMENT | Download |
23 | TRANSPORT DEPARTMENT | Download |
24 | PROSECUTION DEPARTMENT | Download |
25 | MINERAL RESOURCES & SCIENTIFIC DEPARTMENT | Download |
26 | INDUSTRIES | Download |
27 | LOCAL GOVT. & RURAL DEVELOPMENT | Download |
28 | IRRIGATION DEPRTMENT | Download |
29 | FISHERIES | Download |
30 | FOREST AND WILDLIFE | Download |
31 | LIVE STOCK & DAIRY DEVELELOPMENT | Download |
32 | LAND REVENUE | Download |
33 | AGRICULTURE & COOPERATIVES | Download |
34 | FOOD | Download |
35 | SOCIAL SECURITY AND SOCIAL WELFARE | Download |
36 | RELIGIOUS AFFAIRS DEPARTMENT | Download |
37 | SPORTS RECREATION & YOUTH AFFAIRS | Download |
38 | LABOUR & MANPOWER DEPTT | Download |
39 | POPULATION WELFARE | Download |
40 | HEALTH DEPARTMENT | Download |
41 | ARCHAEOLOGY, MUSEUMS & LIBRARIES | Download |
42 | COLLGES HIGHER & EDU TECH EDUCATION | Download |
43 | PUBLIC HEALTH ENGINEERING | Download |
44 | CWPP&H DEPARTMENT | Download |
45 | CIVIL DEFENCE | Download |
46 | JAILS & DETENTION PLACES | Download |
47 | BALOCHISTAN LEVIES | Download |
48 | BALOCHISTAN POLICE | Download |
49 | ADMINISTRATION OF JUSTICE (VOTED) | Download |
50 | PENSION | Download |
51 | SERVICES AND GENERAL ADMINISTRATION | Download |
52 | STATE TRADING | Download |
Budget VOLUME-III NON DEV 2025-26
S/No | Title | Download |
---|---|---|
1 | GENERAL ADMINISRATION | Download |
2 | EXCISE TAXATION AND ANTI NARCOTICS | Download |
3 | ENERGY DEPARTMENT | Download |
4 | CHIEF MINISTER` SECRETARIAT | Download |
5 | LAW & PARLIAMENTARY AFFAIRS | Download |
6 | URBAN PLANNING & DEVELOPMENT DEPARTMENT | Download |
7 | SOCIAL WELFARE & SPECIAL EDUCATION | Download |
8 | INTER PROVINCIAL COORDINATION DEPARTMENT | Download |
9 | AGRICULTURE & COOPERATIVE | Download |
10 | HEALTH DEPARTMENT | Download |
11 | POPULATION WELFARE | Download |
12 | POLICE & BALOCHISTAN CONSTABULARY | Download |
13 | MANPOWER & LABOUR MANAGEMENT | Download |
14 | SPORTS RECREATION & YOUTH AFFAIRS | Download |
15 | PROVINCIAL OMBUDSMAN | Download |
16 | STATE TRADING (CHARGED) | Download |
17 | PRINCIPAL REPAYMENT OF DEBT | Download |
18 | CAPITAL INVESTMENTS | Download |
19 | STATE TRADING (VOTED) | Download |
20 | GOVERNOR'S SECRETARIAT (CHARGED) | Download |
21 | DEBT SERVICING & OTHER OBLIGATIONS | Download |
22 | ADMINISTRATION OF JUSTICE (CHARGED) | Download |
23 | GOVERNOR'S SECRETARIAT (VOTED) | Download |
24 | MINORITIES AFFAIRS DEPARTMENT | Download |
25 | CHIEF MINISTER'S INSPECTION TEAM | Download |
26 | INTER PROVINCIAL COORDINATION | Download |
27 | INFORMATION-DEPARTMENT | Download |
28 | PLANNING & DEVELOPMENT DEPARTMENT | Download |
29 | FINANCE DEPARTMENT | Download |
30 | BOARD OF REVENUE & ADMINISTRATION | Download |
31 | HOME AND TRIBAL AFFAIRS | Download |
32 | ENVIRONMENT CONTROL DEPARTMENT | Download |
33 | INFORMATION TECHNOLOGY DEPARTMENT | Download |
34 | WOMEN DEVELOPMENT DEPARTMENT | Download |
35 | TRANSPORT DEPARTMENT | Download |
36 | LOANS & SUBSIDIES | Download |
37 | MINES & MINERAL RESOURCES | Download |
38 | SCHOOL EDUCATION DEPARTMENT | Download |
39 | INDUSTRIES | Download |
40 | LOCAL GOVT. & RURAL DEVELOPMENT | Download |
41 | FISHERIES DEPARTMENT | Download |
42 | FOREST & WILDLIFE | Download |
43 | IRRIGATION | Download |
44 | LIVE STOCK & DAIRY DEVELELOPMENT | Download |
45 | LAND REVENUE | Download |
46 | FOOD DEPARTMENT | Download |
47 | RELIGIOUS AFFAIRS | Download |
48 | (PDMA) | Download |
49 | PROVINCIAL ASSEMBLY (VOTED) | Download |
50 | PROVINCIAL ASSEMBLY CHARGED | Download |
51 | ARCHAEOLOGY,MUSEUMS,CULTURE & LIBRARIES | Download |
52 | COLLEGES HIGHER & TECHNICAL EDUCATION | Download |
53 | PUBLIC HEALTH ENGINEERING | Download |
54 | CWPP&H DEPARTMENT | Download |
55 | CIVIL DEFENCE | Download |
56 | JAILS & DETENTION PLACES | Download |
57 | BALOCHISTAN LEVIES | Download |
58 | ADMIN OF JUSTICE | Download |
59 | EMPLOYEES RETIREMENT BENEFITS | Download |
VOLUME IV DEVELOPMENT 2025-26
S/No | Title | Download |
---|---|---|
1 | DEVELOPMENT 2025-26 | Download |